<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Whole Lotta Gnomes</title>
	<atom:link href="http://brokentoys.org/2007/01/11/whole-lotta-gnomes/feed/" rel="self" type="application/rss+xml" />
	<link>http://brokentoys.org/2007/01/11/whole-lotta-gnomes/</link>
	<description>Random Comments About Games and Tractors</description>
	<lastBuildDate>Mon, 15 Mar 2010 03:56:56 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mr. Poppinfresh</title>
		<link>http://brokentoys.org/2007/01/11/whole-lotta-gnomes/comment-page-1/#comment-6200</link>
		<dc:creator>Mr. Poppinfresh</dc:creator>
		<pubDate>Sun, 14 Jan 2007 11:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://sjennings.wordpress.com/2007/01/11/whole-lotta-gnomes/#comment-6200</guid>
		<description>Yeah, uuh, I know. I sort of, uuh, live in Taiwan?</description>
		<content:encoded><![CDATA[<p>Yeah, uuh, I know. I sort of, uuh, live in Taiwan?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EndgameRadio &#187; World of Warcraft acquires more Vespian Gas</title>
		<link>http://brokentoys.org/2007/01/11/whole-lotta-gnomes/comment-page-1/#comment-6199</link>
		<dc:creator>EndgameRadio &#187; World of Warcraft acquires more Vespian Gas</dc:creator>
		<pubDate>Sat, 13 Jan 2007 20:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://sjennings.wordpress.com/2007/01/11/whole-lotta-gnomes/#comment-6199</guid>
		<description>[...] Toys :: Whole Lotta Gnomes Bookmark:           &#171; A History of Video Games   trackback   Leave aReply [...]</description>
		<content:encoded><![CDATA[<p>[...] Toys :: Whole Lotta Gnomes Bookmark:           &laquo; A History of Video Games   trackback   Leave aReply [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrOrange</title>
		<link>http://brokentoys.org/2007/01/11/whole-lotta-gnomes/comment-page-1/#comment-6198</link>
		<dc:creator>MrOrange</dc:creator>
		<pubDate>Sat, 13 Jan 2007 16:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://sjennings.wordpress.com/2007/01/11/whole-lotta-gnomes/#comment-6198</guid>
		<description>poppin,people are afraid when speaking of Taiwan.

Taiwan is the fulcrum point for so much crap. China says it belongs to them, taiwan says they are not ever submittign themselves to China control. US boats patrol taiwans coast and harbors. If China makes a move on taiwan you can bet a strike on the coast of Cali will happen at the same time,forcing the US&#039;s hand to either back off or initiate a strike to end civilization :)

So,taiwan is a region when companies speak of it and not a country,state,province,etc,etc :)</description>
		<content:encoded><![CDATA[<p>poppin,people are afraid when speaking of Taiwan.</p>
<p>Taiwan is the fulcrum point for so much crap. China says it belongs to them, taiwan says they are not ever submittign themselves to China control. US boats patrol taiwans coast and harbors. If China makes a move on taiwan you can bet a strike on the coast of Cali will happen at the same time,forcing the US&#8217;s hand to either back off or initiate a strike to end civilization <img src='http://brokentoys.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>So,taiwan is a region when companies speak of it and not a country,state,province,etc,etc <img src='http://brokentoys.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Poppinfresh</title>
		<link>http://brokentoys.org/2007/01/11/whole-lotta-gnomes/comment-page-1/#comment-6197</link>
		<dc:creator>Mr. Poppinfresh</dc:creator>
		<pubDate>Sat, 13 Jan 2007 06:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://sjennings.wordpress.com/2007/01/11/whole-lotta-gnomes/#comment-6197</guid>
		<description>I love the line &quot;Region of Taiwan&quot;. Because Puerto Rico has their own air force and president, too!</description>
		<content:encoded><![CDATA[<p>I love the line &#8220;Region of Taiwan&#8221;. Because Puerto Rico has their own air force and president, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrOrange</title>
		<link>http://brokentoys.org/2007/01/11/whole-lotta-gnomes/comment-page-1/#comment-6196</link>
		<dc:creator>MrOrange</dc:creator>
		<pubDate>Fri, 12 Jan 2007 19:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://sjennings.wordpress.com/2007/01/11/whole-lotta-gnomes/#comment-6196</guid>
		<description>Since debuting in North America on November 23, 2004, World of Warcraft has become the most popular MMORPG around the world. Today, World of Warcraft is available in seven different languages and is played in North America, Europe, mainland China, Korea, Australia, New Zealand, Singapore, and the regions of Taiwan, Hong Kong, and Macau.



Im gonna say the lumped all asians together in 1 boat...San pan :) the writer must be a southern Boy</description>
		<content:encoded><![CDATA[<p>Since debuting in North America on November 23, 2004, World of Warcraft has become the most popular MMORPG around the world. Today, World of Warcraft is available in seven different languages and is played in North America, Europe, mainland China, Korea, Australia, New Zealand, Singapore, and the regions of Taiwan, Hong Kong, and Macau.</p>
<p>Im gonna say the lumped all asians together in 1 boat&#8230;San pan <img src='http://brokentoys.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  the writer must be a southern Boy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: magicback (Frank)</title>
		<link>http://brokentoys.org/2007/01/11/whole-lotta-gnomes/comment-page-1/#comment-6195</link>
		<dc:creator>magicback (Frank)</dc:creator>
		<pubDate>Fri, 12 Jan 2007 17:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://sjennings.wordpress.com/2007/01/11/whole-lotta-gnomes/#comment-6195</guid>
		<description>Korea only got about 50m people, so getting to the 1m mark will be tough.

China&#039;s number is not that impressive given that (1) they have at least 125m+ internet users and (2) it&#039;s easy to get access to WoW.

On the other hand the US numbers are impressive. There are over 200m internet users in the US, so this means 1 in 100 internet users in the US are subscribing to WoW!

Getting 1 in about 200 internet users in Europe is not too bad.

Frank</description>
		<content:encoded><![CDATA[<p>Korea only got about 50m people, so getting to the 1m mark will be tough.</p>
<p>China&#8217;s number is not that impressive given that (1) they have at least 125m+ internet users and (2) it&#8217;s easy to get access to WoW.</p>
<p>On the other hand the US numbers are impressive. There are over 200m internet users in the US, so this means 1 in 100 internet users in the US are subscribing to WoW!</p>
<p>Getting 1 in about 200 internet users in Europe is not too bad.</p>
<p>Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PlayNoEvil Game Security, Game Cheating, Gold Farming and RMT News &#38; Analysis</title>
		<link>http://brokentoys.org/2007/01/11/whole-lotta-gnomes/comment-page-1/#comment-6194</link>
		<dc:creator>PlayNoEvil Game Security, Game Cheating, Gold Farming and RMT News &#38; Analysis</dc:creator>
		<pubDate>Fri, 12 Jan 2007 17:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://sjennings.wordpress.com/2007/01/11/whole-lotta-gnomes/#comment-6194</guid>
		<description>&lt;strong&gt;World of Warcraft breaks 8 million subscribers worldwide...&lt;/strong&gt;

As noted virtually everywhere, Blizzard&#039;s World of Warcraft has breached 8 million subscribers worldwide. Broken Toys has done a nice job of breaking down the numbers:

    - North America: 2 million
    - Europe: 1.5 million
    - China: 3.5 mill...</description>
		<content:encoded><![CDATA[<p><strong>World of Warcraft breaks 8 million subscribers worldwide&#8230;</strong></p>
<p>As noted virtually everywhere, Blizzard&#8217;s World of Warcraft has breached 8 million subscribers worldwide. Broken Toys has done a nice job of breaking down the numbers:</p>
<p>    &#8211; North America: 2 million<br />
    &#8211; Europe: 1.5 million<br />
    &#8211; China: 3.5 mill&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No.6</title>
		<link>http://brokentoys.org/2007/01/11/whole-lotta-gnomes/comment-page-1/#comment-6186</link>
		<dc:creator>No.6</dc:creator>
		<pubDate>Fri, 12 Jan 2007 17:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://sjennings.wordpress.com/2007/01/11/whole-lotta-gnomes/#comment-6186</guid>
		<description>Regarding the China issue:  there&#039;s got to be a better metric that can more accurately measure the situation.

Similarly, package deals (like SOE&#039;s Station Access) where one account might be valid for several games defy the traditional counting method.

I&#039;d say &quot;distinct accounts logged into game X in the prior 30 days&quot; but companies, I&#039;m sure, would prefer to report whatever statistic makes them look good.</description>
		<content:encoded><![CDATA[<p>Regarding the China issue:  there&#8217;s got to be a better metric that can more accurately measure the situation.</p>
<p>Similarly, package deals (like SOE&#8217;s Station Access) where one account might be valid for several games defy the traditional counting method.</p>
<p>I&#8217;d say &#8220;distinct accounts logged into game X in the prior 30 days&#8221; but companies, I&#8217;m sure, would prefer to report whatever statistic makes them look good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brent</title>
		<link>http://brokentoys.org/2007/01/11/whole-lotta-gnomes/comment-page-1/#comment-6193</link>
		<dc:creator>brent</dc:creator>
		<pubDate>Fri, 12 Jan 2007 15:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://sjennings.wordpress.com/2007/01/11/whole-lotta-gnomes/#comment-6193</guid>
		<description>Sir Bruce sleeping? No. Hanging upside down from the rafters of a darkened data center somewhere, muttering quietly to himelf.  Yes, probably.</description>
		<content:encoded><![CDATA[<p>Sir Bruce sleeping? No. Hanging upside down from the rafters of a darkened data center somewhere, muttering quietly to himelf.  Yes, probably.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slog</title>
		<link>http://brokentoys.org/2007/01/11/whole-lotta-gnomes/comment-page-1/#comment-6192</link>
		<dc:creator>slog</dc:creator>
		<pubDate>Fri, 12 Jan 2007 13:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://sjennings.wordpress.com/2007/01/11/whole-lotta-gnomes/#comment-6192</guid>
		<description>They did a pretty good job of defineing chinese subscriptions in the release.  Granted it doesn&#039;t allow for easy comparisons between the USA and Chinese numbers, but to call it a garbage metric is just wrong.</description>
		<content:encoded><![CDATA[<p>They did a pretty good job of defineing chinese subscriptions in the release.  Granted it doesn&#8217;t allow for easy comparisons between the USA and Chinese numbers, but to call it a garbage metric is just wrong.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
